Definition
The code set that represents the type of disorder or disorders in the same person either at the same time or in some causal sequence. (Kessler, 1995; Ollendick & King, 1994).
Representation
| Data Type | String |
|---|---|
| Format | N |
| Maximum character length | 1 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | Pregnancy (trimester:_____) | ||
| 2 | Post-partum (<6 weeks) | |||
| 3 | Cardiovascular disease, including hypertension | |||
| 4 | Immunodeficiency, including HIV | |||
| 5 | Diabetes | |||
| 6 | Renal Disease | |||
| 7 | Liver Disease | |||
| 8 | Chronic Lung Disease | |||
| 9 | Chronic Neurological or Neuromuscular Disease | |||
| 10 | Malignancy | |||
| 11 | Other(s), please specify |
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |