Definition
A code set representing the Medicare Locals into which each Australian state/territory is divided for the purposes of primary health care service provision and administration.
Representation
Data Type | String |
---|---|
Format | AANNN |
Maximum character length | 5 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | ML216 | Hume | ||
ML101 | Eastern Sydney | |||
ML102 | Inner West Sydney | |||
ML103 | South Eastern Sydney | |||
ML104 | South Western Sydney | |||
ML105 | Western Sydney | |||
ML106 | Nepean - Blue Mountains | |||
ML107 | Northern Sydney | |||
ML108 | Sydney North Shore and Beaches | |||
ML109 | Central Coast NSW | |||
ML110 | Illawarra - Shoalhaven | |||
ML111 | Hunter | |||
ML113 | North Coast NSW | |||
ML114 | New England | |||
ML115 | Western NSW | |||
ML116 | Murrumbidgee | |||
ML117 | Southern NSW | |||
ML118 | Far West NSW | |||
ML201 | Inner North West Melbourne | |||
ML202 | Bayside | |||
ML203 | South Western Melbourne | |||
ML204 | Macedon Ranges and North Western Melbourne | |||
ML205 | Northern Melbourne | |||
ML206 | Inner East Melbourne | |||
ML207 | Eastern Melbourne | |||
ML208 | South Eastern Melbourne | |||
ML209 | Frankston - Mornington Peninsula | |||
ML210 | Barwon | |||
ML211 | Grampians | |||
ML212 | Great South Coast | |||
ML213 | Lower Murray | |||
ML214 | Loddon - Mallee - Murray | |||
ML215 | Goulburn Valley | |||
ML217 | Gippsland | |||
ML301 | Metro North Brisbane | |||
ML302 | Greater Metro South Brisbane | |||
ML303 | Gold Coast | |||
ML304 | Sunshine Coast | |||
ML305 | West Moreton - Oxley | |||
ML306 | Darling Downs - South West Queensland | |||
ML307 | Wide Bay | |||
ML308 | Central Queensland | |||
ML309 | Central and North West Queensland | |||
ML310 | Townsville - Mackay | |||
ML311 | Far North Queensland | |||
ML401 | Northern Adelaide | |||
ML402 | Central Adelaide and Hills | |||
ML403 | Southern Adelaide - Fleurieu - Kangaroo Island | |||
ML404 | Country South SA | |||
ML405 | Country North SA | |||
ML501 | Perth Central and East Metro | |||
ML502 | Perth North Metro | |||
ML503 | Fremantle | |||
ML504 | Bentley - Armadale | |||
ML505 | Perth South Coastal | |||
ML506 | South West WA | |||
ML507 | Goldfields - Midwest | |||
ML508 | Kimberley - Pilbara | |||
ML601 | Tasmania | |||
ML701 | Northern Territory | |||
ML801 | Australian Capital Territory |
Comments
Comments:
Maps of the geographical areas covered by the various Medicare Locals and associated digital boundary files, suitable for use in geographic information systems, can be obtained from the Medicare Locals page on the Department of Health and Ageing website:
Medicare locals, Canberra. Viewed 14 July 2014,
References
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |