Definition
The method of communication most effectively used by the person, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPerson—communication method
-
Object ClassPerson
-
PropertyCommunication method
-
-
Value DomainCommunication method code N{.N}
Representation
This representation is based on the value domain for this data element, more information is available at " Communication method code N{.N} ".| Data Type | Number |
|---|---|
| Format | N{.N} |
| Maximum character length | 2 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 3.5 | Braille | ||
| Spoken language | ||||
| 1.1 | English | |||
| 1.2 | Other spoken language | |||
| Sign language | ||||
| 2.1 | Keyword signing (e.g. Makaton) | |||
| 2.2 | Auslan or similar | |||
| 2.3 | Finger spelling | |||
| Other effective non-spoken | ||||
| 3.1 | Written language only—English | |||
| 3.2 | Written language only—Other | |||
| 3.3 | Computer assisted | |||
| 3.4 | Symbols and pictures | |||
| 3.6 | Facilitated communication (with facilitator) | |||
| 3.8 | Other effective non-communication | |||
| 4 | Limited communication | |||
| 5 | No effective communication | |||
| Supplementary Values | 7 | Child aged under 5 years (not applicable) | ||
| 9 | Not stated/inadequately described |
Comments
Context:
Method of communication is an important indicator of potential barriers to social inclusion, particularly in conjunction with data on country of birth and interpreter services required.
Origin:
Australian Institute of Health and Welfare 2002. Commonwealth State/Territory Disability Agreement National Minimum Data Set collection: data guide—data items and definitions 2002–03.