Definition
The remoteness of a dwelling, based on the physical road distance to the nearest urban centre and its population size, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptDwelling—Geographic remoteness
-
Object ClassDwelling
-
PropertyGeographic remoteness
-
-
Value DomainRemoteness classification (ASGC-RA) N
Representation
This representation is based on the value domain for this data element, more information is available at " Remoteness classification (ASGC-RA) N ".Data Type | String |
---|---|
Format | N |
Maximum character length | 1 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Major cities of Australia | ||
2 | Inner regional Australia | |||
3 | Outer regional Australia | |||
4 | Remote Australia | |||
5 | Very remote Australia | |||
6 | Migratory | |||
Supplementary Values | 9 | Not stated/inadequately described |
Comments
Guide for use:
The remoteness classification of an entity can be derived using characteristics of its physical location, e.g. its postcode or other address details.
Origin:
AIHW. Indigenous community housing national data collection manual 2010-11.