Definition
A code set representing periods of time.
Representation
| Data Type | Number |
|---|---|
| Format | N |
| Maximum character length | 1 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | Less than 1 week ago | ||
| 2 | 1 week to 1 month ago | |||
| 3 | More than 1 month, to 6 months ago | |||
| 4 | More than 6 months, to 1 year ago | |||
| 5 | More than 1 year, to 5 years ago | |||
| 6 | More than 5 years ago | |||
| Supplementary Values | 9 | Don't know/not sure |
References
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |