Definition
The person, entity or agency responsible for the formal referral of a client to an agency, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptReferral—referral source
-
Object ClassReferral
-
PropertyReferral source
-
-
Value DomainSource of referral homelessness code N[N]
Representation
This representation is based on the value domain for this data element, more information is available at " Source of referral homelessness code N[N] ".Data Type | Number |
---|---|
Format | N[N] |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 16 | Police | ||
1 | Specialist Homelessness Agency/outreach worker | |||
2 | Telephone/crisis referral agency | |||
3 | Centrelink or employment service case worker | |||
4 | Child protection agency | |||
5 | Family and child support agency | |||
6 | Hospital | |||
7 | Mental health service | |||
8 | Disability support service | |||
9 | Drug and alcohol service | |||
10 | Aged care service | |||
11 | Social housing | |||
12 | Youth or juvenile justice correctional centre | |||
13 | Adult correctional facility | |||
14 | Legal unit (including legal aid) | |||
15 | School/other education institution | |||
17 | Courts | |||
18 | Immigration department or asylum seeker/refugee support service | |||
19 | Other agency (government or non-government) | |||
20 | Family and/or friends | |||
21 | Other | |||
22 | Don't know | |||
Supplementary Values | 99 | Not stated/inadequately described |
Comments
Guide for use:
Only formal referrals are collected in this data element. The list of forms of referrals in the classification or value domain are regarded as formal referrals.
A formal referral is any form of verbal or written contact with the person, group or organisation from which the individual or group could be referred.