Definition
                The time period within which a person requires the assistance which has been requested, as represented by a code.
            
            
    Components
Data Element (this item)
            
        - 
                Data Element ConceptPerson—urgency of requested assistance- 
                        Object ClassPerson
- 
                        PropertyUrgency of requested assistance
 
- 
                        
- 
                Value DomainTime period code N
Representation
This representation is based on the value domain for this data element, more information is available at " Time period code N ".| Data Type | Number | 
|---|---|
| Format | N | 
| Maximum character length | 1 | 
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | Within 24 hours | ||
| 2 | Between 24 and 48 hours | |||
| 3 | In 3-4 days | |||
| 4 | In 5-6 days | |||
| 5 | In 7-14 days | |||
| 6 | In more than two weeks | |||
| 7 | Don't know/not sure | |||
| Supplementary Values | 9 | Not stated/inadequately described | 
Comments
Guide for use:
If a person does not know or is unsure as to when they may need assistance select the code 7 'Don't know/unsure'.
Immediately is covered in code 1 'Within 24 hours'.
Context:
Provides an indication of the urgency of need for people requesting services.