Definition
The reason(s) services were not provided to a person seeking assistance, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPerson—reason(s) services not provided
-
Object ClassPerson
-
PropertyReason(s) services not provided
-
-
Value DomainReasons for not providing services, homelessness code N[N]
Representation
This representation is based on the value domain for this data element, more information is available at " Reasons for not providing services, homelessness code N[N] ".Data Type | Number |
---|---|
Format | N[N] |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Person did not accept service | ||
2 | Person wanted different services | |||
3 | Agency was in the wrong area | |||
4 | Agency had no accommodation available | |||
5 | Agency had no other services available | |||
6 | Agency had insufficient staff | |||
7 | Agency was inappropriate, wrong target group | |||
8 | Agency's facilities were not appropriate for a person with special needs | |||
9 | Person was refused service/ person did not meet criteria | |||
10 | No fee-free services, available at the time of request | |||
11 | Other |
Comments
Guide for use:
This item provides information about why agencies are unable to meet people's requests for services.
There may be more than one reason why services are not provided to people seeking them. This data element is used to collect all of these reasons.