Definition
A code set representing a person's principle income source.
Representation
| Data Type | Number |
|---|---|
| Format | N |
| Maximum character length | 1 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | Disability Support Pension | ||
| 2 | Other pension or benefit (not superannuation) | |||
| 3 | Paid employment | |||
| 4 | Compensation payments | |||
| 5 | Other (e.g. superannuation, investments etc.) | |||
| Supplementary Values | 6 | Nil income | ||
| 9 | Not stated/inadequately described | |||
| 7 | Not known |
References
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |