Definition
A code set representing the types of fee charged by a service whose main service activity type is preschool service.
Representation
| Data Type | Number | 
|---|---|
| Format | N | 
| Maximum character length | 1 | 
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | Daily fee for child aged 3 years | ||
| 2 | Daily fee for child aged 4 or 5 years | |||
| 3 | Sessional fee for child aged 3 years | |||
| 4 | Sessional fee for child aged 4 or 5 years | |||
| 5 | Term fee for child aged 3 years | |||
| 6 | Term fee for child aged 4 or 5 years | |||
| 7 | No fee | 
References
Related content
| Relation | Count | 
|---|---|
| Data Elements implementing this Value Domain | 0 |