This item has been superseded by a newer version by one or more Registration Authorities.
Definition
A code set representing a person's main income source.
Representation
Data Type | Number |
---|---|
Format | N[.N.N] |
Maximum character length | 3 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Employee cash income | ||
2 | Unincorporated business income | |||
3 | Government cash pension/allowance | |||
3.1 | Allowances for students and the unemployed | |||
3.1.1 | Youth allowance | |||
3.1.2 | Newstart allowance | |||
3.1.3 | Other allowances for students and the unemployed | |||
3.2 | Centrelink pensions/allowances for the aged and people with disability | |||
3.2.1 | Age pension | |||
3.2.2 | Disability Support pension | |||
3.2.3 | Other Centrelink pensions/allowances for the aged and people with disability | |||
3.3 | Other Government cash pension/allowances (e.g. Service pensions) | |||
4 | Other cash income (e.g. superannuation, compensation) | |||
Supplementary Values | 9 | Not stated/inadequately described |
Comments
Origin:
Australian Bureau of Statistics. Standards for Social, Labour and Demographic Variables.
References
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |