Definition
Transmission classification is based on WHO analysis of available official data and may be subject to reclassification as additional data become available. Countries/territories/areas experiencing multiple types of transmission are classified in the highest category for which there is evidence; they may be removed from a given category if interruption of transmission can be demonstrated.
It should be noted that even within categories, different countries/territories/areas may have differing degrees of transmission as indicated by the differing numbers of cases and other factors. Not all locations within a given country/territory/area are equally affected.
| Value | Meaning | Start Date | End Date |
|---|---|---|---|
| Community transmission | Community transmission is evidenced by the inability to relate confirmed cases through chains of transmission for a large number of cases, or by increasing positive tests through sentinel samples (routine systematic testing of respiratory samples from established laboratories). | ||
| Local transmission | Local transmission indicates locations where the source of infection is within the reporting location. | ||
| Imported cases only | Imported cases only indicates locations where all cases have been acquired outside the location of reporting. | ||
| Under investigation | Under investigation indicates locations where type of transmission has not been determined for any cases. | ||
| Interrupted transmission | Interrupted transmission indicates locations where interruption of transmission has been demonstrated (details to be determined) |
References
https://www.who.int/docs/default-source/coronaviruse/situation-reports
Related content
| Relation | Count |
|---|---|
| Data Element Concepts implementing this Conceptual Domain | 2 |
| Value Domains Concepts implementing this Conceptual Domain | 2 |